A South African Poultry Legend
The Potch Koekoek is a proudly South African chicken breed, developed in the 1960s at the Potchefstroom Agricultural College (now part of North-West University). Scientists crossbred Black Australorps, White Leghorns, and Barred Plymouth Rocks to create a bird perfectly suited to local conditions, heat-tolerant, hardy, and highly productive.
Why the Potch Koekoek Stands Out
- Made for South Africa – Bred to thrive in hot climates with limited water, unlike imported breeds.
- Dual-Purpose Excellence – Great for both egg production (200+ eggs/year) and quality meat.
- Disease-Resistant & Low-Maintenance – Stronger immune system than commercial hybrids.
- Free-Range Superstars – Excellent foragers, reducing feed costs while producing richer eggs.
Why You Should Own Potch Koekoeks
- Better Egg Yields – Consistent layers even in tough conditions.
- Tastier Meat – Firm, flavorful, and less fatty than factory-farmed chickens.
- Self-Sufficient – Ideal for homesteaders, small farms, and eco-conscious buyers.
- Preserving Local Heritage – Supports South African agriculture over imported breeds.
Choose Potch Koekoeks—The Ultimate SA Farm Chicken!
By raising these birds, you’re not just getting top-performing chickens – you’re investing in a piece of South African farming history.
Get Yours Today & Experience the Koekoek Difference, please Contact Us for an unbeatable price range.
| AGE IN WEEKS | PRICE PER HEN | PRICE PER ROOSTER |
| 1 | R35.00 | R35.00 |
| 2 | R40.00 | R40.00 |
| 3 | R45.00 | R45.00 |
| 4 | R50.00 | R50.00 |
| 5 | R55.00 | R55.00 |
| 6 | R60.00 | R60.00 |
| 7 | R65.00 | R65.00 |
| 8 | R70.00 | R70.00 |
| 9 | R75.00 | R75.00 |
| 10 | R80.00 | R80.00 |
| 11 | R85.00 | R85.00 |
| 12 | R90.00 | R90.00 |
| 13 | R95.00 | R95.00 |
| 14 | R100.00 | R100.00 |
| 15 | R105.00 | R105.00 |
| 16 | R110.00 | R110.00 |
| 17 | R115.00 | R115.00 |
| 18 | R120.00 | R120.00 |
| 19 | R125.00 | R125.00 |
| 20 | R130.00 | R130.00 |
| 21 | R135.00 | R135.00 |
| 22 | R140.00 | R140.00 |
| 23 | R145.00 | R145.00 |
| 24 | R150.00 | R150.00 |
| HENS POINT OF LAY | ROOSTERS BREED | |
| 25 | R200.00 | R250.00 |
| 26 | R200.00 | R250.00 |
| 27 | R200.00 | R250.00 |
| 28 | R200.00 | R250.00 |
| 29 | R200.00 | R250.00 |
| 30 | R200.00 | R250.00 |
| 31 | R200.00 | R250.00 |
| 32 | R200.00 | R250.00 |
| 33 | R200.00 | R250.00 |
| 34 | R200.00 | R250.00 |
| 35 – 52 | R250.00 | R300.00 |
| ADULT HENS | ADULT ROOSTERS | |
| 1 – 5 years | R300.00 | R350.00 |
| FERTILE EGGS | R10.00 | R10.00 |
